| Price (educational) |
Version Tested |
Operating System(s) |
Interface Language(s) |
|
|---|---|---|---|---|
| ATLAS.ti | €390 | 5.0 RC2 | ![]() |
|
| E6 (formerly ETHNOGRAPH) | $200 | 5 (Demo Version) | ![]() |
|
| HyperRESEARCH | $370 | 2.6 | ![]() |
|
| Kwalitan | €315 | 5.0 | ![]() |
|
| MAXqda (formerly winMAX) | €340/£255/$445 | 2k3 | ![]() |
|
| QSR N6 (formerly NUD*IST) | £205/$340 (2003) | 6.0 | ![]() |
|
| QSR NVivo | £270/$445 (2003) | 2.0 | ![]() |
|
| QDA Miner | $295 | 1.0 | ![]() |
|
| Qualrus | $399 | 2.0.4.0 | ![]() |
|
| TAMS | freeware | 2.50b5 | ![]() |
|
| Weft QDA | freeware | 2.0.4.02 | ![]() |
|
| Non-CAQDAS benchmark programs | ||||
| InfoRapid Search&Replace/Cardfile | freeware | 3.1e | ![]() |
|
| Transana | freeware | 1.22 | ![]() |
|


